S
C
H
I
N
D
SCHIND CMF01 Marble and Granite Chamfering Machine
- Homepage
- Machines
- Marble, Natural Stone and Granite Machines
- SCHIND CMF01 Marble and Granite Chamfering Machine
SCHIND CMF01 Marble and Granite Chamfering Machine
PRODUCT SPECIFICATIONS
| Product Code | CMF01 |
| Origin | Turkey |
| Brand | Schind |
| Voltage | 380V |
- Our surface polishing marble granite chamfering machine provides series and standard production.
- Our fully automatic polishing machine is easy to use and maintain, and it chamfers from the bottom.
- Our machine is controlled by front panel and all heads are working independently of each other.
- The polishing heads automatically work and come out just after the entrance of the stone till finishing the relevant area, then automatically turns off and goes back.
- Heads can be disabled according to the process.
- The polished part of the marble must be placed on the production belt.
- Conveyor belt movement is electronic speed controlled and width is 450mm...
- Our machine is produced as 6+2, 8+2, 10+2, 12+2, 14+2 standard according to the sort of natural stone.
- Our 12+2 machine has 1 caliber, 5 bottom chamfer, 6 side chamfer, 1 deburring and 1 drip saw.
- The machine can process minimum 70/80 mm and up to 1500 mm with a bottom supported compasses mechanism.
- The engine section of the machine is completely protected from water by internal and external protective parts.
- The protective panels are opened and closed with the help of shock absorbers for lubrication channels maintenance and abrasive replacement.
- Felt is used to be resistant of heat and abrasion to protect the head bearings behind the abrasive.
- If the customer wants our machine can be integrated into the herringbone diamond.
| PARTS and TECHNICAL SPECIFICATIONS | 10+2 HEAD | 12+2 HEAD | 14+2 HEAD | 16+2 HEAD |
| Polishing Motor Power | 5 Pcs 1.5 kw | 6 Pcs 1.5 kw | 7 Pcs 1.5 kw | 8 Pcs 1.5 kw |
| Chamfering Motor Power | 4 Pcs 1.5 kw | 5 Pcs 1.5 kw | 6 Pcs 1.5 kw | 7 Pcs 1.5 kw |
| Chamfer Caliber Motor Power | 1 Pc 2,2 kw | 1 Pc 2,2 kw | 1 Pc 2,2 kw | 1 Pc 2,2 kw |
| Burr Chamfer Motor Power | 1 Pc 1,5 kw | 1 Pc 1,5 kw | 1 Pc 1,5 kw | 1 Pc 1,5 kw |
| Dropper Saw Motor Power | 1 Pc 2,2 kw | 1 Pc 2,2 kw | 1 Pc 2,2 kw | 1 Pc 2,2 kw |
| Upper Pressure Motor Power | 0,75 kw | 0,75 kw | 0,75 kw | 0,75 kw |
| Band Reducer Motor Power | 1,5 kw | 1,5 kw | 1,5 kw | 1,5 kw |
| Total Electric Motor Power | 21,00 kw | 25,50 kw | 29,50 kw | 34,50 kw |
| Min. Working Width | 70 mm | 70 mm | 70 mm | 70 mm |
| Working Thickness | 10 - 40 mm | 10 - 40 mm | 10 - 40 mm | 10 - 40 mm |
| Band Speed | 0 - 350 cm/sec | 0 - 350 cm/sec | 0 - 350 cm/sec | 0 - 350 cm/sec |
| Length / Width / Height | 7100 x 1700 x 2100 mm | 7500 x 1700 x 2100 mm | 8100 x 1700 x 2100 mm | 8500 x 1700 x 2100 mm |
| Water Required | 32 lt/sec | 35 lt/sec | 40 lt/sec | 45 lt/sec |
| Saw Disc Diameter | Q250 mm | Q250 mm | Q250 mm | Q250 mm |
| Opening Table Width | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Pneumatic Pressure | 1-3 bar | 1-3 bar | 1-3 bar | 1-3 bar |










